Harry Potter, Star Wars, Marvel… Find out which franchise takes its fans the most for suckers

0
216
Harry Potter, Star Wars, Marvel… Find out which franchise takes its fans the most for suckers

When you’re a hardcore fan of a movie franchise, it can quickly get expensive. Money, a British company, studied fan spending to rank the most expensive film franchises in terms of merchandising, collector’s box sets, figurines, etc… Here is the ranking of the most expensive franchises for fans.

The 20 Most Expensive Film Franchises

Thereby, Money has studied many major film licenses like Harry Potter, Lord of the Rings, Star Wars, or Pirates of the Caribbean. The firm calculated fan spending on merchandising for each of these sagas. 39 major film franchises were studied taking into account: the average price of a box, the average price of a figurine, the average price of a t-shirt, the average price of a costume and the average price of a signed poster. Because Money is an English company, these prices have been presented in pounds sterling. And among the most expensive sagas are Harry Potter and The Godfather who come first.

Indeed, to be a hardcore fan of Harry Potter you have to spend up to 562 euros approximately to have the 5 elements mentioned above. As to Godfatheryou have to spend about 539 euros. Here is the ranking of 20 most expensive licenses:

Franchise Box Figurine T-shirt Suit Autographed poster Total
1 Harry Potter £55 £52 £12.99 £41.99 £306 £467.98
2 The Godfather £8 £35 £9.99 £12.99 £382.64 £448.62
3 Back to the future £9.99 £24.99 £10.56 £42.07 £268.20 £355.84
4 Superman £11.99 £37.99 £10.99 £29.99 £172.15 £263.11
5 The Lord of the Rings £10 £19.50 £24.95 £46.06 £150 £250.51
6 The Hobbit £20 £12 £14.99 £44.29 £151.94 £243.22
7 The Dark Knight Trilogy £9.99 £32.39 £9.99 £31.43 £149 £232.80
8 Rambo £5 £38 £25.77 £6.99 £153.05 £228.81
9 james bond £19.95 £20 £24.99 £27.49 £119.20 £221.61
10 Guardians of the Galaxy £21.99 £19.99 £11.15 £49.99 £114.95 £218.07
11 Batman £19.99 £24.99 £11.49 £32.49 £126.62 £215.58
12 Jurassic Park £21.90 £30 £12.99 £42.04 £107.29 £214.22
13 avengers £30 £28.34 £6.95 £34.99 £110.87 £211.15
14 Hulk £10 £26.43 £15.89 £43.99 £107.14 £203.45
15 Matrix £14.99 £50 £29.90 £24.99 £82.64 £202.52
16 Godzilla £30 £28 £10 £24.41 £107.13 £199.54
17 transformers £21.99 £30 £9.99 £39.98 £96.65 £198.61
18 Karate Kid £11.99 £29.90 £8 £41.22 £106.99 £198.10
19 star trek £12.99 £14 £20 £53.23 £95.79 £196.01
20 IndianaJones £6.99 £16.99 £13.20 £13.99 £138 £189.17

And here are the 15 least expensive film licenses

Fortunately, some sagas require less investment. This is for example the case of licenses Shrek, Die Hard or Twilight which require much less expensive expenses. The biggest surprise in this list of the cheapest licenses is therefore Star Warswhich is displayed with the least expensive sagas. Here is the overall ranking:

Franchise Box Figurine T-shirt Suit Autographed poster Total
1 Shrek £8.70 £10.50 £13.99 £19.99 £7.28 £60.46
2 diehard £6.99 £28.99 £14.99 £12.34 £11.99 £75.30
3 Twilight £3.50 £19.93 £16.62 £19.95 £18.99 £78.99
4 ghostbusters £11.99 £11.89 £8.99 £46.63 £21.08 £100.58
5 Iron Man £6.95 £15 £12 £16.69 £50.57 £101.21
6 Star Wars £24.99 £26.99 £11.90 £20.29 £25 £109.17
7 Captain America £32.35 £25 £11 £30.99 £12.90 £112.24
8 rocky £8.20 £19.93 £36.92 £31.58 £18.35 £114.98
9 Austin Powers £5.98 £11.30 £12.99 £15.95 £76.35 £122.57
10 John Wick £19.99 £65 £13.74 £13.27 £11.46 £123.46
11 Men in Black £3.19 £11.99 £14.99 £14.08 £91.62 £135.87
12 wonder woman £29.99 £14 £10.19 £29 £76.52 £159.70
13 The Hunger Games £7.99 £34.99 £8.72 £36.27 £76.52 £164.49
14 Toy Story £9.99 £20 £10 £49.88 £76.52 £166.39
15 Pirates of the Caribbean £7.50 £24.99 £10.17 £55.56 £76.49 £174.71

Conclusion : being a fan takes money, a lot of money…

LEAVE A REPLY

Please enter your answer!
Please enter your name here