Weights
Operating Weight | 4987 lb 2262 kg |
---|---|
Minimum Operating Weight with Cab* | 4535 lb 2057 kW |
Note (1) | *Minimum Weight is based on rubber tracks, operator, fixed undercarriage and full fuel tank. *Minimum Weight is based on rubber tracks, operator, fixed undercarriage and full fuel tank. |
Secondly, How do I start a 301.7 cr cat?
How wide is a Cat 308 excavator? Dimensions – Long Stick
Dig Depth | 182.8 in 4643 mm |
---|---|
Maximum Reach – Ground Level | 293.7 in 7460 mm |
Boom In Reach | 126.6 in 3215 mm |
Swing Bearing – Height | 29.7 in 756 mm |
O/A Track Width | 90.6 in 2300 mm |
Furthermore, What does a 303.5 cat weigh? Weights
Operating Weight | 8209 lb 3723 kg |
---|---|
Operating Weight – With Cab | 8209 lb 3723 kg |
Operating Weight – With Canopy | 7803 lb 3539 kg |
Note | Weight includes rubber tracks, bucket, operator, full fuel and auxiliary lines. Weight includes rubber tracks, bucket, operator, full fuel and auxiliary lines. |
How much does a CAT 320 weight?
Weights
Maximum Operating Weight | 54450 lbs (24,698 kg) |
---|---|
Minimum Operating Weight | 47400 lbs (21,501 kg) |
Operating Weight | 54450 lbs (24,698 kg) |
What does a cat 302.5 weight?
Specification
Engine | ||
---|---|---|
MODEL | 3013 | |
Operational | ||
OPERATING WEIGHT | 6027.4 lb | 2734 kg |
FUEL CAPACITY | 11 gal | 41.5 L |
• 9 mrt. 2015
How much does a CAT mini excavator weight? Weights*
Operating Weight | 11443 lb 5185 kg |
---|---|
Weight – Canopy, Standard Stick | 10970 lb 4975 kg |
Weight – Cab, Long Stick | 11443 lb 5185 kg |
Weight – Canopy, Long Stick | 11069 lb 5020 kg |
Weight – Cab, Standard Stick | 11334 lb 5140 kg |
How much does a Bobcat e20 weight? Weight: 9,830 lb.
How much does a CAT 316 excavator weight?
Operating Specifications
Cooling System Fluid Capacity | 6.4 gal (24 l) |
---|---|
Engine Oil Capacity | 3.6 gal (14 l) |
Fuel Capacity | 76.7 gal (290 l) |
Hydraulic System Fluid Capacity | 50.2 gal (190 l) |
Operating Weight | 37920 lbs (17,200 kg) |
How much does a CAT 311 excavator weight? Operating Specifications
Alternator Supplied Amperage | 50 A |
---|---|
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Voltage | 24 V |
Operating Weight | 24526.5 lbs (11,125 kg) |
Swing Drive Fluid Capacity | 0.8 gal (3 l) |
How much does a 312 CAT excavator weigh?
Weights
Maximum Operating Weight | 33080 lbs (15,005 kg) |
---|---|
Minimum Operating Weight | 29770 lbs (13,504 kg) |
Operating Weight | 33080 lbs (15,005 kg) |
What does a John Deere 35g excavator weigh? Digging Depth: 3.06 m (10 ft. 0 in.) Operating Weight: 3690 kg (8,135 lb.)
How much does a cat 304e2 weight?
Weights*
Operating Weight | 8996 lb 4080 kg |
---|---|
Weight – Canopy, Standard Stick | 8655 lb 3925 kg |
Weight – Canopy, Long Stick | 8721 lb 3955 kg |
Weight – Cab, Long Stick | 8996 lb 4080 kg |
Weight – Cab, Standard Stick | 8930 lb 4050 kg |
How much does a 305 CAT excavator weight?
Weights*
Operating Weight | 11443 lb 5185 kg |
---|---|
Weight – Canopy, Standard Stick | 10970 lb 4975 kg |
Weight – Cab, Long Stick | 11443 lb 5185 kg |
Weight – Canopy, Long Stick | 11069 lb 5020 kg |
Weight – Cab, Standard Stick | 11334 lb 5140 kg |
How much does a 312 CAT excavator weight? Weights
Maximum Operating Weight | 33080 lbs (15,005 kg) |
---|---|
Minimum Operating Weight | 29770 lbs (13,504 kg) |
Operating Weight | 33080 lbs (15,005 kg) |
How much does a 315 CAT excavator weight? Operating Specifications
Alternator Supplied Amperage | 50 A |
---|---|
Hydraulic System Fluid Capacity | 49.7 gal (188 l) |
Hydraulic System Relief Valve Pressure | 4980 psi |
Operating Voltage | 24 V |
Operating Weight | 34800 lbs (15,785 kg) |
How big is a Cat 320 excavator?
Dimensions
Boom | Reach 5.7 m (18’8″) Reach 5.7 m (18’8″) |
---|---|
Track Length | 14.7 ft 4450 mm |
Length to Center of Rollers | 12 ft 3650 mm |
Track Gauge | 7.9 ft 2380 mm |
Transport Width | 9.8 ft 2980 mm |
How much does a cat 305.5 weight? Weights*
Operating Weight | 11958 lb 5423 kg |
---|---|
Weight – Cab, Standard Stick | 11863 lb 5380 kg |
Weight – Canopy, Long Stick | 11596 lb 5259 kg |
What does a 304.5 cat weigh?
304.5E2 XTC
Weights | |
---|---|
Operating Weight | 8996 lb / 4080 kg |
Weight – Canopy, Standard Stick | 8655 lb / 3925 kg |
Note | Weight includes counterweight, rubber tracks, bucket, operator, full fuel and auxiliary lines. |
Weight – Cab, Long Stick | 8996 lb / 4080 kg |
How much does a 5 ton mini excavator weigh? Specifications
Operating Weight | 5 ton |
---|---|
Width | 79″ |
Height | 100″ |
Tail Swing Radius | 39″ |
Max Dig Depth | 12′ |
How much does a CAT 308 excavator weight?
Weights
Operating Weight | 20077 lb 9105 kg |
---|---|
Maximum Operating Weight with Cab** | 20077 lb 9105 kg |
Minimum Operating Weight with Cab* | 18610 lb 8440 kg |
How much does a Kubota u25 weight? Operating Weight: 5625 lbs. Digging Depth: 9′ 3″
How much does a e42 Bobcat weight? Weight: 9,830 lb.
How deep can a Bobcat E20 dig? The 13.9-horsepower, Tier 4-compliant unit has maximum dig depth of 8 feet 6 inches, maximum reach of 14 feet, and a dump height of 8 feet 8 inches. The Bobcat E20 is a zero tail swing model, where the rear of the house stays within the width of the tracks through full rotation.
Don’t forget to share this post.