Nutrition Facts
Calories 380 | (1590 kJ) | |
---|---|---|
Total Carbohydrate | 42 g | 14% |
Dietary Fiber | 8 g | 32% |
Sugars | 1 g | |
Protein | 23 g |
Secondly, How many carbs are in Jason’s Deli ranch dressing? Nutrition Facts
Calories 30 | (126 kJ) | |
---|---|---|
Cholesterol | 5 mg | 2% |
Sodium | 35 mg | 1% |
Total Carbohydrate | 0 g | 0 % |
Dietary Fiber | 0 g | 0% |
How many carbs are in a Jason’s Deli Caesar salad? Nutrition Facts
Calories 1010 | (4226 kJ) | |
---|---|---|
Total Carbohydrate | 54 g | 18% |
Dietary Fiber | 6 g | 24% |
Sugars | 8 g | |
Protein | 49 g |
Furthermore, How many carbs are in Jason’s Deli nutty mixed up salad? Nutrition Facts
Calories 780 | (3264 kJ) | |
---|---|---|
Cholesterol | 125 mg | 42% |
Sodium | 1640 mg | 68% |
Total Carbohydrate | 66 g | 22% |
Dietary Fiber | 8 g | 32% |
How many carbs are in Jason’s Deli ice cream?
Nutrition Facts
Calories 210 | (879 kJ) | |
---|---|---|
Total Carbohydrate | 35 g | 12% |
Dietary Fiber | 0 g | 0% |
Sugars | 35 g | |
Protein | 6 g |
How many carbs are in Jason’s Deli tomato basil soup?
Nutrition Facts
Calories 510 | (2134 kJ) | |
---|---|---|
Total Carbohydrate | 30 g | 10% |
Dietary Fiber | 4 g | 16% |
Sugars | 16 g | |
Protein | 14 g |
How many carbs are in a Jason’s Deli baked potato? Nutrition Facts
Calories 670 | (2803 kJ) | |
---|---|---|
Cholesterol | 100 mg | 33% |
Sodium | 550 mg | 23% |
Total Carbohydrate | 78 g | 26% |
Dietary Fiber | 7 g | 28% |
How many carbs are in Jason’s Deli Club Royale? Nutrition Facts
Calories 680 | (2845 kJ) | |
---|---|---|
Total Carbohydrate | 51 g | 17% |
Dietary Fiber | 1 g | 4% |
Sugars | 10 g | |
Protein | 48 g |
How many carbs are in Jason’s Deli Broccoli Cheese Soup?
Nutrition Facts
Calories 285 | (1192 kJ) | |
---|---|---|
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 3 g | 12% |
Sugars | 9 g | |
Protein | 14 g |
How many calories are in a ranchero wrap from Jason’s Deli? There are 400 calories in 1 sandwich (442 g) of Jason’s Deli Ranchero Wrap.
What does lighter mean at Jason’s Deli?
Looking for lighter portion options? We got you! Our Manager’s Special comes with a half sandwich of your choice and a cup of soup, fruit or mac & cheese (Excludes Muffalettas). Available for dine-in, curbside pick-up, express pick-up, and contactless delivery.
How many carbs are in Jason’s Deli broccoli and cheese soup? Nutrition Facts
Calories 285 | (1192 kJ) | |
---|---|---|
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 3 g | 12% |
Sugars | 9 g | |
Protein | 14 g |
How many calories is tomato soup from Jason’s Deli?
There are 171 calories in 7 oz (176.9 g) of Jason’s Deli Tomato Basil Soup (Cup).
How many calories are in Jason’s Deli tomato basil soup?
There are 321 calories in 1 bowl (331 g) of Jason’s Deli Tomato Basil Soup (Bowl).
How many carbs are in a chef salad from Jason’s Deli? Nutrition Facts
Calories 1030 | (4310 kJ) | |
---|---|---|
Total Carbohydrate | 19 g | 6% |
Dietary Fiber | 3 g | 12% |
Sugars | 6 g | |
Protein | 54 g |
How many calories are in the Club Royale sandwich from Jason’s Deli? There are 710 calories in 1 sandwich (13.5 oz) of Jason’s Deli Club Royale.
How many carbs are in a bowl of tomato basil soup?
Creamy Tomato Basil Soup (bowl) (1 serving) contains 20g total carbs, 17g net carbs, 11g fat, 6g protein, and 190 calories.
How many carbs are in Jason’s Deli Tortilla Soup? Nutrition Facts
Calories 210 | (879 kJ) | |
---|---|---|
Total Carbohydrate | 22 g | 7% |
Dietary Fiber | 4 g | 16% |
Sugars | 4 g | |
Protein | 8 g |
What is in Jason’s Deli Broccoli Cheese Soup?
Evaporated Milk (water, Milk, Dipotassium Phosphate, Carrageenan, Vitamin D3), Broccoli, American Cheese (cultured Milk And Skim Milk, Cream, Sodium Phosphate, Salt, Colored With Paprika And Annatto, Enzymes), Spices (bleached Enriched Wheat Flour {contains Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, And …
Does cream of broccoli soup have carbs? Cream of broccoli soup, ready-to-serve can (1 cup) contains 12.5g total carbs, 10.9g net carbs, 5.8g fat, 2.8g protein, and 110 calories.
How many carbs are in Jason’s Deli Ranchero Wrap?
Nutrition Facts
Calories 630 | (2636 kJ) | |
---|---|---|
Total Carbohydrate | 41 g | 14% |
Dietary Fiber | 6 g | 24% |
Sugars | 5 g | |
Protein | 48 g |
How many calories are in a Jason’s Deli fruit cup? There are 60 calories in 1 serving of Jason’s Deli Fresh Fruit Cup (No Dip).
Don’t forget to share this post.