Sandwiches Cajun Filet (1 serving) contains 43g total carbs, 32g net carbs, 27g fat, 20g protein, and 495 calories.
Secondly, How many carbs are in a Bojangles Cajun chicken sandwich? Bojangles Cajun Filet Sandwich Nutrition Facts
Serving Size | 1 sandwich | |
---|---|---|
Total Carbohydrates | 55g | 18% |
Dietary Fiber | 1g | 4% |
Sugars | 6g | |
Protein | 23g | 46% |
• 19 nov. 2020
How many calories are in a fried chicken sandwich from Bojangles? Bojangles Bo’s Chicken Sandwich Calories
There are 670 calories in a Bo’s Chicken Sandwich from Bojangles.
Furthermore, How many calories are in Bojangles Bo rounds? Nutrition Facts
Calories 220 | (921 kJ) | |
---|---|---|
Total Carbohydrate | 27 g | 9% |
Dietary Fiber | 3 g | 12% |
Sugars | 0 g | |
Protein | 2 g |
How many calories are in a grilled chicken sandwich from Bojangles?
There are 375 calories in 1 sandwich of Bojangles Grilled Chicken Sandwich.
How many carbs are in a chicken fillet from Bojangles?
Nutrition Facts
Calories 290 | (1213 kJ) | |
---|---|---|
Cholesterol | 107 mg | 36% |
Sodium | 687 mg | 29% |
Total Carbohydrate | 10 g | 3% |
Dietary Fiber | 5 g | 20% |
How many carbs are in Bojangles? Bojangles Menu Nutritional Guide: Food Data & Values
Calories | Total Carbs (g) | |
---|---|---|
Calories | Total Carbs (g) | |
Cajun Filet Club Sandwich | 640 | 44 |
Cajun Filet Sandwich | 495 | 43 |
Grilled Chicken Club | 520 | 34 |
How many carbs are in a 4 piece supreme from Bojangles? Bojangles Chicken Supremes Nutrition Facts
Serving Size | 4 pieces | |
---|---|---|
Total Carbohydrates | 33g | 11% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | |
Protein | 32g | 64% |
• 19 nov. 2020
How many calories are in a 3 wing meal from Bojangles?
Bojangles Menu Nutritional Guide: Food Data & Values
Calories | Sugars (g) | |
---|---|---|
3 wing Dinner | 1090 | 4 |
1 Breast Dinner | 940 | 4 |
2 Breast Dinner | 1380 | 4 |
2 piece Dinner (breast & wing) | 1095 | 4 |
How many calories are in a Cajun filet biscuit from Bojangles?
Calories | Calories from Fat | |
---|---|---|
Calories Sort by Calories | Calories from Fat Sort by Calories from Fat | |
Cajun Filet Biscuit[more info] | 570 | 240 |
Cajun Filet Biscuit With Pimento Cheese[more info] | 740 | 390 |
Country Ham & Egg Biscuit[more info] | 460 | 230 |
• 30 aug. 2019
Is Bojangles dirty rice healthy?
Fixin S Bojangles’ Dirty Rice Picnic (1 serving) contains 74g total carbs, 74g net carbs, 18g fat, 15g protein, and 530 calories.
How many calories in a sausage biscuit from Bojangles? There are 420 calories in 1 sandwich of Bojangles Sausage Biscuit.
How many calories in an egg and cheese biscuit from Bojangles?
There are 515 calories in 1 bisuit of Bojangles Egg & Cheese Biscuit.
How many calories in a steak biscuit from Bojangles?
There are 550 calories in 1 sandwich of Bojangles Steak Biscuit.
How many calories in a Cajun chicken sandwich from Bojangles? There are 670 calories in 1 sandwich of Bojangles Cajun Filet Sandwich.
How many calories are in a 4 piece Supreme meal from Bojangles? There are 1052 calories in 1 serving of Bojangles 4 Piece Supreme Dinner.
How many carbs are in Bojangles small fries?
Nutrition Facts
Calories 300 | (1255 kJ) | |
---|---|---|
Cholesterol | 5 mg | 2% |
Sodium | 370 mg | 15% |
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 4 g | 16% |
How many carbs are in a bacon egg and cheese biscuit from Bojangles? Nutrition Facts
Calories 460 | (1925 kJ) | |
---|---|---|
Total Carbohydrate | 38 g | 13% |
Dietary Fiber | 2 g | 8% |
Sugars | 4 g | |
Protein | 14 g |
How many carbs are in a biscuit from Bojangles?
Nutrition Facts
Calories 320 | (1339 kJ) | |
---|---|---|
Sodium | 830 mg | 35% |
Total Carbohydrate | 37 g | 12% |
Dietary Fiber | 2 g | 8% |
Sugars | 3 g |
How many carbs in a chicken biscuit from Bojangles? Bojangles Cajun Filet Biscuit Nutrition Facts
Serving Size | 1 biscuit | |
---|---|---|
Cholesterol | 50mg | 17% |
— Nutrition facts continue below — | ||
Sodium | 1720mg | 72% |
Total Carbohydrates | 57g | 19% |
• 19 nov. 2020
How many carbs are in Bojangles dirty rice?
Fixin S Bojangles’ Dirty Rice Picnic (1 serving) contains 74g total carbs, 74g net carbs, 18g fat, 15g protein, and 530 calories.
How many carbs are in chicken supremes from Bojangles? Nutrition Facts
Calories 456 | (1908 kJ) | |
---|---|---|
Total Carbohydrate | 39 g | 13% |
Dietary Fiber | 2 g | 8% |
Sugars | 0 g | |
Protein | 30 g |
Don’t forget to share this post.