The price of 1 liter (1/4 gallon) of gas in Vancouver is C$1.90.
In this regard, What is the price of gas in Victoria BC?
Price | Station | City |
---|---|---|
195.9 | Shell 100 Esquimalt Rd Victoria – Downtown Mar 18,4:27 PM | Victoria – Downtown |
195.9 | Petro-Canada 3095 Shelbourne St Victoria – Downtown Mar 18,3:38 PM | Victoria – Downtown |
195.9 | Petro-Canada 3477 Quadra St Saanich Mar 18,3:29 PM | Saanich |
195.9 | Chevron 6610 Sooke Rd Sooke Mar 18,3:05 PM | Sooke |
Then, How much is gas in Saskatchewan?
Price | Station | Address |
---|---|---|
168.9 | Esso 607 McKenzie St Outlook Apr 7,9:35 AM | 607 McKenzie St |
168.9 | Co-op 402 Saskatchewan Ave Outlook Apr 7,9:35 AM | 402 Saskatchewan Ave |
168.9 | Petro-Canada 500 Broadway St W Yorkton Apr 7,9:13 AM | 500 Broadway St W |
168.9 | Tempo Whitesand Dr Canora Apr 7,7:30 AM | Whitesand Dr |
In this way, Where is cheapest gas in Canada?
Edmonton and Calgary have the lowest gas prices out of any major city in Canada. Fuel prices are rising across the country, but if you are in Edmonton or Calgary, at least our price at the pump is the lowest in all of Canada.
Why are gas prices so high in BC right now?
The price of gasoline at the retail level has hit record highs across the country this week, with drivers in British Columbia seeing prices soar past $2.10 per litre over the weekend. Economists, fuel experts and politicians have agreed prices are rising because of Russia’s invasion of Ukraine.
What is the gas price in Alberta?
Provincial Current Averages
Alberta | 152.5/L |
---|---|
Ontario | 164.8/L |
Prince Edward Island | 168.7/L |
Quebec | 173.2/L |
Saskatchewan | 167.6/L |
What is the price of gas in Nanaimo BC?
Nanaimo Gas Prices
Time | CAN |
---|---|
Today Yesterday One Week Ago One Month Ago One Year Ago | 174.0 173.1 176.8 157.1 124.4 |
Where is the cheapest gas in Canada?
Edmonton and Calgary have the lowest gas prices out of any major city in Canada | Urbanized.
How much is gas in Regina Saskatchewan?
Regina Gas Prices
Price | Station | City |
---|---|---|
159.9 | Regina Discount 978 Winnipeg St Regina Mar 25,5:01 PM | Regina |
159.9 | Regina Cabs 3405 Saskatchewan Dr Regina Mar 25,3:55 PM | Regina |
161.9 | Klein’s Food Mart 1005 Pasqua St Regina Mar 26,9:32 AM | Regina |
163.9 | Costco 2110 Anaquod Rd Regina Mar 26,6:54 PM | Regina |
Is gas going up in Saskatchewan?
Since March 1, gas prices have risen by more than 20 cents per litre in Saskatchewan, according to GasBuddy, a company that reports fuel prices at gas stations in Canada among other countries.
How much is gas in Regina today?
in Regina
Price | Station | City |
---|---|---|
163.9 | Fas Gas 211 Edward St Regina – North Apr 4,5:19 PM | Regina – North |
163.9 | Domo 954 Albert St Regina – Central Apr 4,3:28 PM | Regina – Central |
165.9 | Esso 6034 Rochdale Blvd Regina – NW Apr 4,4:43 PM | Regina – NW |
166.9 | Saulteaux Crossing Convenience 1600 Pinkie Rd Regina – West Apr 3,5:27 PM | Regina – West |
Is gas cheaper in Canada or USA?
Gas is always cheaper in the US than Canada, for a variety of reasons, one of which is taxes. Simply enter the town or city you are looking for prices. Note that gas is sold in litres in Canada. One US gallon = 3.79 litres.
Where does Canada get its gas?
Currently, more than half the oil used in Quebec and Atlantic Canada is imported from foreign sources including the U.S., Saudi Arabia, Russian Federation, United Kingdom, Azerbaijan, Nigeria and Ivory Coast. In 2019, Canada spent $18.9 billion to import foreign oil.
What are gas prices in Mexico?
Mexico Gasoline prices, 04-Apr-2022
Mexico Gasoline prices | Litre | Gallon |
---|---|---|
MXN | 23.330 | 88.314 |
USD | 1.178 | 4.459 |
EUR | 1.073 | 4.062 |
Which province has the most expensive gas in Canada?
In British Columbia, drivers are paying the highest gas prices in the country, with a litre of gas costing more than $2.10 at some stations in Vancouver. Drivers in Vancouver and Victoria also pay the highest gasoline taxes in Canada. And yet, the provincial government has ruled out intervening with any kind of relief.
What is the price of gas in Kelowna BC?
Lowest Gas Prices in the Kelowna area
Price/Station | Address | Time |
---|---|---|
173.9 Costco | 2203 Baron Rd Kelowna | Apr 7, 2:32 PM |
175.9 Petro-Canada | 2693 BC-97 N Kelowna | Apr 7, 1:04 PM |
177.9 Super Save | 11751 BC-97 Lake Country | Apr 7, 10:59 AM |
179.9 Canadian Tire | 2403 BC-97 N Kelowna | Apr 7, 2:32 PM |
How much is gas in Edmonton right now?
St. Albert area
Price | Station |
---|---|
158.9 | Your Spot 12104 161st Ave Edmonton – North Mar 13,1:04 PM |
162.4 | Domo 10139 Princess Elizabeth Ave Edmonton – North Mar 12,8:23 PM |
162.9 | Tempo 10415 158th Ave Edmonton – North Mar 13,12:40 PM |
163.9 | Co-op 13207 St Albert Tr NW Edmonton – North Mar 13,1:42 PM |
Don’t forget to share this post !
Last Updated: 9 days ago – Co-authors : 10 – Users : 16